IBM Watson IoT
IBM Watson IoT Centre, Munich
Credits
Production Company | Vok Dams, Wuppertal |
Advertiser / Brand | IBM Watson IoT, Munich |
Entrant Company | Universal Design Studio & Map Project Office, London |
Film Studio | Pixamondo, Frankfurt |
Music/Sound Company | Klangerfinder, Stuttgart |
Design Company | Onformative, Berlin |
Creative Director | Jason Holley / Universal Design Studio |
Creative Director | Jon Marshall / Map Project Office |
Project Architect | Satoshi Isono / Universal Design Studio |
Designer | Will Howe / Map Project Office |
Designer | Juri Nishi / Universal Design Studio |
Designer | Paul Wolfson / Map Project Office |
Designer | Michael Garnett / Universal Design Studio |
Designer | Alexey Kostikov / Universal Design Studio |
Designer | Elif Duztepe / Universal Design Studio |
Creative Director | Cedric Ebener / Vok Dams |
Director | Ulrike Elmann / Vok Dams |
Creative Director | Miriam Wüstefeld / Vok Dams |
Project Manager | Carina Pollmeier / Vok Dams |
Producer | Pascal Tonecker / Pixomondo |
Director | Jan Fiedler / Pixamondo |
Producer | Malte Banz / Klangerfinder |
Creative Director | Cedric Kiefer / Onformative |
Producer | Moco Raffael Ziegler / Onformative |
General Manager | Harriet Green / IBM Watson IoT |
Head of Watson IoT | Niklaus Wasser / IBM Watson IoT |
Creative Director | Mark Podlaseck / IBM Research |
IBM Fellow and Chief Agitator | John Cohn / IBM |
Symbiotic Design, Cognitive Environments | David O Melville / IBM Research |
This 2017 Clio Awards Bronze winning entry titled 'IBM Watson IoT Centre, Munich' was entered for IBM Watson IoT by Universal Design Studio & Map Project Office, London. The piece was submitted to the medium: Brand Design within the entry type: Business-to-Business and the category: Spatial Design. It consists of 1 video and 10 images.
Follow Us