Beats by Dre
You Love Me

Credits
Advertiser Brand | Beats By Dre, Los Angeles |
Advertising Agency | Translation, Brooklyn |
Entrant Company | Translation, Brooklyn |
Production Company (additional) | prettybird, Los Angeles |
Founder and Chief Executive Officer | Steve Stoute / Translation |
President | Ann Wool / Translation |
Chief Marketing Officer | Chaucer Barnes / Translation |
Chief Marketing Officer | Chris Thorne / Beats By Dre |
Head of Brand | Grace Wong / Beats By Dre |
Brand Director | Tom Kydd / Beats By Dre |
Brand Manager | Ibukun Ibraheem / Beats By Dre |
Chief Creative Officer | Sam Bergen / Beats By Dre |
Global Creative Director | Diallo Marvel / Beats By Dre |
Head of Corporate Communications | Sarah Joyce / Beats By Dre |
Head of Project Management | Brigette Mason / Beats By Dre |
Project Manager | Jessica Lin / Beats By Dre |
Head of Music Marketing | Ed Alexander / Beats By Dre |
Music Marketing Manager | Rodney King / Beats By Dre |
Head of Sports Marketing | Kevin O’Connor / Beats By Dre |
Sports Marketing Manager | Aminah Charles / Beats By Dre |
Head of Production | Michael Refuerzo / Beats By Dre |
Senior Producer | Tessa Banks / Beats By Dre |
Principle Counsel | Susan Chasnov / Beats By Dre |
Head of Business Affairs | Marnie Nieves / Beats By Dre |
Business Affairs Brand | Laney Gilani / Beats By Dre |
Head of Operations | Patrick O’Brien / Beats By Dre |
This 2021 Clio Sports Silver winning entry titled 'You Love Me' was entered for Beats by Dre by Translation, Brooklyn. The piece was submitted to the medium: Social Media within the entry type: Product/Service and the category: Social Video. It consists of 2 videos and 1 image.
Follow Us