CompassUOL
Tour de Terre by Cryptobike
Credits
Production Company | Estúdio Mol, São Paulo |
Advertiser Brand | CompassUol, São Paulo |
Advertising Agency | GUT, São Paulo |
Entrant Company | GUT, São Paulo |
3D Company | Yellow Mellow, Campo Grande |
Music/Sound Company | Carbono Sound Lab, São Paulo |
Services Production | Kors House, São Paulo |
Executive Creative Director | Bruno Brux / GUT |
Executive Creative Director | Murilo Melo / GUT |
Creative Director | Rainor Marinho / GUT |
Creative Director | Murilo Santos / GUT |
Copywriter | Rafael Kaminart / GUT |
Art Director | Wally Oliveira / GUT |
Social Creative | Carol Ribeiro / GUT |
Managing Director | Valéria Barone / GUT |
Head of Account | Alessandra Visintainer / GUT |
Group Account Director | Dolores de Pauli / GUT |
Account Executive | Giovanni Napoli / GUT |
Account Executive | Milena Cruz / GUT |
Head of Strategy | Amanda Agostini / GUT |
Planning Director | César Villas Bôas / GUT |
Strategist | Isabela Katayama / GUT |
Head of Content | Patrícia Moura / GUT |
Content Strategy Manager | Deyse Albiach / GUT |
Community and Influencer Manager | Aline Louise Luciano / GUT |
Head of Operations | Mariane Goebel / GUT |
Awards Manager | Francine Aoki / GUT |
Head of Production | Julia Ramos / GUT |
Production Manager | Thais Schroder / GUT |
Producer | João Pedro Alfonso / GUT |
Jr. Editor and Motion Graphics | Eduardo Novaes / GUT |
Jr. Editor and Motion Graphics | Gabriel Prado / GUT |
Co-Head of Media & Effectiveness | Douglas Silveira / GUT |
Senior Media Manager | Paola Bastos / GUT |
Media Supervisor | Caio Melo / GUT |
Media Coordinator | Wess Santos / GUT |
Director | Jonny Zeller / Estúdio Mol |
Executive Producer | Galileo Giglio / Estúdio Mol |
Executive Producer | Joaquim Carriço / Estúdio Mol |
Director of Photographer | Jonathan Grimault / Estúdio Mol |
CGI | Danilo Saltarelli / Yellow Mello |
CGI | Flávio Novi / Yellow Mello |
Post Production | Felipe Massa / Yellow Mello |
Post Production | Thiago Gon / Yellow Mello |
Composer | Zé Godoy / Carbono Sound Lab |
Chief Executive Officer | Alexis Rockenbach / CompassUol |
Marketing and Communication Manager | Marcia de Ramos / CompassUol |
CTO | Cleyton de Almeida Ferreira / CompassUol |
Editor and Motion Graphics | Tiago Coutinho / Kors House |
This 2023 Clio Awards Shortlisted entry titled 'Tour de Terre by Cryptobike' was entered for CompassUOL by GUT, São Paulo. The piece was submitted to the medium: Design Craft within the entry type: Product/Service and the category: Illustration. It consists of 1 video and 10 images.
Follow Us