Game of Thrones
Create #ForTheThrone
Credits
Entrant Company | 360i, New York |
CMO | Chris Spadaccini / HBO |
EVP | Sabrina Caluori / HBO |
SVP | Jim Marsh / HBO |
VP Digital & Marketing Content | Emily Giannusa / HBO |
Associate Manager, Digital & Marketing Content | Dolly Meckler / HBO |
Associate Manager, Digital & Marketing Content | Charlie Weber / HBO |
Directory, Digital and Social Media Content | Tanner Stransky / HBO |
Senior Manager of Digital and Social Media Content | Katie Lucas / HBO |
Manager Digital and Social Media Content | Ashley Morton / HBO |
Coordinator, Digital and Marketing Content | Marissa Blanchard / HBO |
Senior Digital Producer | Shaquana Deas / HBO |
Associate Digital Producer | Hanan Esaili / HBO |
VP Interactive Design | Cathy Davenport Lee / HBO |
Director Interactive Design | Lynn Kim / HBO |
Art Director Digital and Marketing Content | Paolo Simeti / HBO |
Art Director Digital and Marketing Content | Jake Taylor / HBO |
Art Director Digital and Marketing Content | Edward Chu / HBO |
Senior Designer Digital and Marketing Content | John Manthos / HBO |
Chief Creative Officer | Menno Kluin / 360i |
Executive Creative Director | Frank Cartagena / 360i |
Executive Creative Director | Sam Shepherd / 360i |
Creative Director | Andrew Hunter / 360i |
Creative Director | Doug Murray / 360i |
Associate Design Director | Brian Gartside / 360i |
Junior Art Director | Sarah Arrington / 360i |
Junior Copywriter | Victor Rivera / 360i |
Executive Producer | Kristina Kane / 360i |
Producer | Adrienne Darnell / 360i |
Group Account Director | Danielle Calogera / 360i |
Account Supervisor | Allison Guggenheimer / 360i |
VP Director of Business Affairs | Andrew Zinker / 360i |
Strategy Director | Angela Arner / 360i |
Strategist | Rohan Krishnan / 360i |
Photographer | Nicholas Alan Cope / Freelance |
Set Design | Jared Lawton / Freelance |
This 2019 Clio Entertainment Bronze winning entry titled 'Create #ForTheThrone' was entered for Game of Thrones by 360i, New York. The piece was submitted to the medium: Television/Streaming: Original Content within the entry type: Television/Streaming and the category: Branded Entertainment and Content. It consists of 1 video and 1 image.
Follow Us