Thor: Love and Thunder
Thor: Love and Thunder
Credits
Entrant Company | Buddha Jones, Hollywood |
President of Marketing | Asad Ayaz / The Walt Disney Studios |
EVP Marketing | Frank Chiocchi / The Walt Disney Studios |
SVP Creative Advertising | John Ibsen / The Walt Disney Studios |
VP Creative Advertising | Michel Trice / The Walt Disney Studios |
Manager Creative Advertising | David Hylton / The Walt Disney Studios |
Creative Director | Alyson Jones / Buddha Jones |
Creative Director | Tiziana Simpson / Buddha Jones |
Associate Producer | Rachel Hackett / Buddha Jones |
Editor | Wesley Nisbett / Buddha Jones |
Editor | Ric Thomas / Buddha Jones |
Editor | Joel Landis / Buddha Jones |
Editor | Nick Dadon / Buddha Jones |
Editor | Emmy Delk / Buddha Jones |
Editor | Mike Ferman / Buddha Jones |
Editor | Bill McShane / Buddha Jones |
Art Director | Beth Li / Buddha Jones |
Graphics Producer | Matt Sauter / Buddha Jones |
Graphics Producer | Jeff Chavez / Buddha jones |
Composer | Dave Linblad / Buddha Jones |
Music Supervisor | Megan Barbour / Buddha Jones |
Writer | Rekha Mohan / Buddha Jones |
This 2022 Clio Entertainment Bronze winning entry titled 'Thor: Love and Thunder' was entered for Thor: Love and Thunder by Buddha Jones, Hollywood. The piece was submitted to the medium: Theatrical/Film: Audio/Visual Mixed Campaign within the entry type: Theatrical/Film and the category: Action/Adventure. It consists of 9 videos and 1 image.
Follow Us