Marvel's Black Panther: Wakanda Forever
Marvel's Black Panther: Wakanda Forever, Power in Partnership (adidas)
Campaign: Marvel's Black Panther: Wakanda Forever, Power in Partnership
Credits
Entrant Company | The Walt Disney Company, Burbank |
Athletic Apparel and Footwear | adidas |
adidas Internal Creative Agency | Studio A |
Creative Agency | Crown and Conquer |
PR & Communications | Hill + Knowlton Strategies |
Content Agency | Let It Fly Media |
SVP, Global Partnerships Marketing | Mindy Hamilton / The Walt Disney Company / The Walt Disney Company |
VP, Creative Marketing Partnerships & Promotions | Christopher Lisciandro / The Walt Disney Company / The Walt Disney Company |
VP, Global Partnership Management & Operations | Holly Frank / The Walt Disney Company / The Walt Disney Company |
Director, Creative Marketing Partnerships | Andy Staub / The Walt Disney Company / The Walt Disney Company |
Director, Creative Marketing Partnerships & Promotions | A.J. Fierro / The Walt Disney Company / The Walt Disney Company |
Director, Partnership Marketing | Heather Trail / The Walt Disney Company / The Walt Disney Company |
Manager, Alliance Partnership Marketing | Nicholas Fratto / The Walt Disney Company / The Walt Disney Company |
Art Director, Creative Marketing Partnerships & Promotions | Martin Nguyen / The Walt Disney Company / The Walt Disney Company |
Writer/Producer, Creative Marketing Partnerships | Evan Aronson / The Walt Disney Company / The Walt Disney Company |
Coordinator, Marketing Partnerships | Mouna Coulibaly / The Walt Disney Company / The Walt Disney Company |
BRAND COMMS | Erin Camaioni / adidas / adidas |
BRAND COMMS | Agnieska Karlikowska / adidas / adidas |
BRAND COMMS | Richard Pang / adidas / adidas |
MEMBERSHIP | Mireille Lockefeer / adidas / adidas |
SEED | Caleb Williams / adidas / adidas |
US FOOTBALL | Cam Collins / adidas / adidas |
SEED | Casmin Paul / adidas / adidas |
SEED | Chandricka Carr / adidas / adidas |
US FOOTBALL | Charlie Kirihara / adidas / adidas |
SEED | Cheresse Thornhill / adidas / adidas |
PCT | Chris Gates / adidas / adidas |
APPAREL SAMPLE STUDIO | Colleen Miezejeski / adidas / adidas |
SEED | Daziah Green / adidas / adidas |
SEED | Deannelys Corcino / adidas / adidas |
SEED | Eliya Jackson / adidas / adidas |
AC | Emily Jagos / adidas / adidas |
PCT | Eric Webring / adidas / adidas |
AC | Fionn Corcoran-Tadd / adidas / adidas |
AC | Ian Hennebery / adidas / adidas |
AC | Izzy Hall / adidas / adidas |
SEED | Jasmen Grant / adidas / adidas |
SEED | Jessica Smith / adidas / adidas |
PCT | John Dunlop / adidas / adidas |
PCT | John Kousoulakis / adidas / adidas |
APPAREL SAMPLE STUDIO | Jonathan Chaves / adidas / adidas |
PCT | Josephine Bui / adidas / adidas |
APPAREL SAMPLE STUDIO | Julia Schoonenberg / adidas / adidas |
PCT | Karen Vu / adidas / adidas |
SEED | Kimmiski Adams / adidas / adidas |
AC | Laura Koivisto / adidas / adidas |
SEED | Liz Connelly / adidas / adidas |
SEED | Luwam Gezai / adidas / adidas |
MAKERLAB | Marvin Mannheimer / adidas / adidas |
SEED | Melissa Baptista / adidas / adidas |
PCT | Michelle Walter / adidas / adidas |
AC | Mimi Danh / adidas / adidas |
APPAREL SAMPLE STUDIO | Minh Au / adidas / adidas |
PCT | My Le Nguyen / adidas / adidas |
PCT | Ron Becker / adidas / adidas |
EIM | Rosaline Wong / adidas / adidas |
SEED | Sade Lawful / adidas / adidas |
SEED | Samantha Alvarado / adidas / adidas |
SEED | Saron Makonnen / adidas / adidas |
STRATEGIC PARTNERSHIPS | Shane Jochum / adidas / adidas |
STRATEGIC PARTNERSHIPS | Steffi Nuerenberg / adidas / adidas |
US SPORTS | Susan Cecil / adidas / adidas |
SEED | Tamia Santiago / adidas / adidas |
APPAREL SAMPLE STUDIO | Trang Le / adidas / adidas |
SEED | Zaneta Horne / adidas / adidas |
EIM | Zoe Loving / adidas / adidas |
ADICUSTOM | Jose Moreno / adidas / adidas |
AC | Korbinian Berner / adidas / adidas |
RUNNING | Laura Zhang / adidas / adidas |
US FOOTBALL | Todd Rolak / adidas / adidas |
GRAPHICS | Tomas Company / adidas / adidas |
US SPORTS | Fred Ihle / adidas / adidas |
US SPORTS | Drew Gilges / adidas / adidas |
US SPORTS | Nathan Hawthorne / adidas / adidas |
US SPORTS | Ashley Frey / adidas / adidas |
US SPORTS | Jessica Stallworth / adidas / adidas |
SPOMA | Hygie Ordono / adidas / adidas |
SPOMA | Kris Boltin / adidas / adidas |
SPOMA | Zach Fawcett / adidas / adidas |
US SPORTS | Aaron Seabron / adidas / adidas |
ADICLUB | Kevin Cheng / adidas / adidas |
ADICLUB | Sydney Flynn / adidas / adidas |
ADICLUB | Melissa Cruzada / adidas / adidas |
ADICLUB | Natasha Riche / adidas / adidas |
PARTNERSHIPS | George Kapllani / adidas / adidas |
BRAND COMMS | Wesley Jagod / adidas / adidas |
BRAND COMMS | Trent Yarnell / adidas / adidas |
BRAND COMMS | Elysse Ralph / adidas / adidas |
LEADERSHIP | Rupert Campbell / adidas / adidas |
BRAND COMMS | Christine Sheehan / adidas / adidas |
BRAND MEDIA | Jessica Perrin / adidas / adidas |
MEMBERSHIP | Mark Anderson / adidas / adidas |
BRAND COMMS | Jocelin Shalom / adidas / adidas |
ACTIVATION PLANNING | Sari Ashbaugh / adidas / adidas |
MEMBERSHIP | Sonja Shayegh / adidas / adidas |
PURPOSE | Ayesha Martin / adidas / adidas |
NEWSROOMS | Matthew Schade / adidas / adidas |
PR | Jered Thorp / adidas / adidas |
PR | Gio Tayetto / adidas / adidas |
RUNNING | Jerome Rhodes / adidas / adidas |
RUNNING | Josie Johnson / adidas / adidas |
PURPOSE | Hermela Nadew / adidas / adidas |
PURPOSE | Lizet Portillo / adidas / adidas |
BRAND COMMS | Chris Murphy / adidas / adidas |
PRODUCT MERCHANDISING | Katie Post / adidas / adidas |
NEWSROOMS | Rima Patel / adidas / adidas |
EVENTS | Mollie Jacobson / adidas / adidas |
PURPOSE | Lydia Knoll / adidas / adidas |
EVENTS | Makeda Njie / adidas / adidas |
EVENTS | Caitlin Lucero / adidas / adidas |
PURPOSE | Tamika Hall / adidas / adidas |
EIM | Rosaline Wong / adidas / adidas |
This 2023 Clio Entertainment Gold winning entry titled 'Marvel's Black Panther: Wakanda Forever, Power in Partnership (adidas)' was entered for Marvel's Black Panther: Wakanda Forever by The Walt Disney Company, Burbank. The piece was submitted to the medium: Theatrical | Film: Partnerships | Collaborations within the entry type: Theatrical | Film. It consists of 1 image. This piece is part of a campaign called 'Marvel's Black Panther: Wakanda Forever, Power in Partnership' that consists of 12 elements.
Follow Us