Baby Quest Foundation
Fertility Finder
Credits
Not for Profit | Baby Quest Foundation, Los Angeles |
Advertising Agency | VMLY&R, New York |
Digital Production | FOONE FX, São Paulo |
Media Agency | Kinetic Worldwide, New York |
Music/Sound Company | Ritmika Audio Arts, São Paulo |
Chief Creative Officer, Health | Augé Reichenberg / VMLY&R |
Creative Director / Art Director | Joao Jäckel / VMLY&R |
Group Creative Director / Copywriter | Fabio Ozorio / VMLY&R |
Art Director | Rodrigo Cabello / Freelance |
Group Creative Director | Guillermo Aracena / VMLY&R |
Editor | Diego Martintereso / Freelance |
Director, Experience Design | Andy McLeod / VMLY&R |
Chief Executive Officer | Michael Lieberman / Kinetic |
Investment Director | Brittany Eckett / Kinetic |
Executive | Kleber Tolezani / FOONE FX |
Executive | Mino Mazzamati / FOONE FX |
Project Manager | Geovana Crema / FOONE FX |
Developer Front End | Roger Cruz / FOONE FX |
Developer Back End | Luis Peixoto / FOONE FX |
Developer Back End | Howard Medeiros / FOONE FX |
Developer Back End | Felipe Matheus / FOONE FX |
Designer | Filipe Ritto / FOONE FX |
Executive | Bruno Venga / FOONE FX |
Founder | CEO | Henrique Tanji / Ritmika Audio Arts |
Senior Program Manager | Andrea Rey Rosado / VMLY&R |
Managing Director, Connections | Adam Woullard / VMLY&R |
Global Chief Communications Officer | Suzie Warner / VMLY&R |
Managing Director, Global Communications | Jinie Kwak / VMLY&R |
Chief Technology Associate | Terrence Chambers / VMLY&R |
Group Director Technology | Michael Smith / VMLY&R |
Global Chief Creative Officer | Debbi Vandeven / VMLY&R |
Chief Creative Officer, North America | Jason Xenopoulos / VMLY&R |
Post Producer | Sebastian Greene / VMLY&R |
Editor | Kyle Grandmaison / VMLY&R |
Motion Designer | Dan Stiglmayer / VMLY&R |
Group Director, Integrated Production | Steve Stone / VMLY&R |
Director of Post Production, North America | Casey Steele / VMLY&R |
This 2023 Clio Health Bronze winning entry titled 'Fertility Finder' was entered for Baby Quest Foundation by VMLY&R, New York. The piece was submitted to the medium: Creative Use of Data (Health Awareness & Advocacy) within the entry type: Health Equity and the category: Targeting. It consists of 1 video and 3 images.
Follow Us