Bleacher Report
Sports Alphabet
Credits
Entrant Company | barrettSF, San Francisco |
Agency Network | barrettSF, San Francisco |
Creative Agency | barrettSF, San Francisco |
Other | Bleacher Report, San Francisco |
Client | Bleacher Report, San Francisco |
Production Company | Gentleman Scholar, Los Angeles |
Sound Design Company | Barking Owl, West Los Angeles |
Other | One Union Recording, San Francisco |
Other | Blackalicious, Los Angeles |
Executive Creative Director | Pete Harvey / barrettSF, San Francisco |
Executive Creative Director | Jamie Barrett / barrettSF, San Francisco |
Associate Creative Director | Brad Kayal / barrettSF, San Francisco |
Senior Copywriter | Jake Reilly / barrettSF, San Francisco |
Art Director | Byron Wages / barrettSF, San Francisco |
Senior Producer | Nicole Van Dawark / barrettSF, San Francisco |
Producer | Patrick Wilkinson / barrettSF, San Francisco |
Associate Producer | Charlotte Dugoni / barrettSF, San Francisco |
Managing Director | Patrick Kelly / barrettSF, San Francisco |
Account Director | Molly Warner / barrettSF, San Francisco |
VP Brand Strategy | Bennett Spector / Bleacher Report, San Francisco |
This 2016 Clio Sports Silver winning entry titled 'Sports Alphabet' was entered for Bleacher Report. The piece was submitted to the medium: Film within the entry type: Product/Service and the category: Branded Entertainment and Content. It consists of 1 video and 1 image.
Follow Us