JUVENTUS
Numbers VS Numbers

Credits
Advertiser Brand | Juventus, Turin |
Advertising Agency | We Are Social, milano |
Entrant Company | We Are Social, Milan |
Executive Creative Director | Alessandro Sciarpelletti / We Are Social |
Executive Creative Director | Daniele Piazza / We Are Social |
Creative Director | paulo cesar gonzalez / We Are Social |
Creative Director | Mattia Lacchini / We Are Social |
Copywriter | Lorenzo Canazza / We Are Social |
Art Director | Luigi Muraro / We Are Social |
Editor | Alessandro Romeo / We Are Social |
Group Account Director | Pietro Zambetti / We Are Social |
Account Manager | Monik Ruffo / We Are Social |
Account Manager | Oyemi Akeko / We Are Social |
Account Executive | Tommaso Piccolo / We Are Social |
content | Andrea Mattia Grieco / We Are Social |
content | Dario Sepe / We Are Social |
Producer | Amalia Calo / We Are Social |
This 2021 Clio Sports Silver winning entry titled 'Numbers VS Numbers' was entered for JUVENTUS by We Are Social, Milan. The piece was submitted to the medium: Public Relations within the entry type: Teams, Leagues, Governing Bodies, & Associations. It consists of 1 video and 1 image.
Follow Us