Skittles
Exclusive the Rainbow
Credits
Agency Network | DDB |
Holding Company | Omnicom Group |
Production Company | MJZ, Los Angeles |
Advertiser Brand | Mars Wrigley Confectionery, Chicago |
Entrant Company | DDB Chicago, Chicago |
Production Company (additional) | The Mill, Chicago |
Public Relations Agency | Olson Engage, Chicago |
Media Agency | Starcom, Chicago |
Media Agency | Mediacom, Chicago |
Chief Creative Officer | Ari Weiss / DDB |
Chief Creative Officer | John Maxham / DDB Chicago |
Executive Creative Director | Colin Selikow / DDB Chicago |
Creative Director | Nathaniel Lawlor / DDB Chicago |
Creative Director | Ruth Bellotti / DDB Chicago |
Chief Production Officer | Diane Jackson / DDB Chicago |
Executive Producer | Matt Blitz / DDB Chicago |
Senior Producer | Jason Georgen / DDB Chicago |
Producer | Tim Allan / DDB Chicago |
Production Manager | Scott Terry / DDB Chicago |
Director of Digital Operations | Azher Ahmed / DDB Chicago |
Digital Director | Jim Higgins / DDB Chicago |
Digital Director | Nico Nieto / DDB Chicago |
Community Manager | Leandro Martinez / DDB Chicago |
Group Strategy Director | Josh Drueck / DDB Chicago |
Strategist | Jonathan Palmer / DDB Chicago |
Global Business Director | Richard Guest / DDB Chicago |
Global Segment Lead | Eli Velez / DDB Chicago |
Global Brand Lead | Josh Lenze / DDB Chicago |
Global Account Director | Erin Leahy / DDB Chicago |
Account Executive | Katie Goold / DDB Chicago |
Director | Steve Ayson / MJZ |
Executive Producer | Emma Wilcockson / MJZ |
VFX Shoot Supervisor | Jade Kim / The Mill |
2nd Unit Director | Jane Shearer / MJZ |
Editor | Rick Orrick / Work Editorial |
Editor | Cass Vanini / Work Editorial |
Editor | Adam Witten / Work Editorial |
Editor | Keith Hamm / Work Editiorial |
This 2018 Clio Awards Grand winning entry titled 'Exclusive the Rainbow' was entered for Skittles by DDB Chicago, Chicago. The advertising agency is part of the agency network: DDB and holding company: Omnicom Group. The piece was submitted to the medium: Digital/Mobile within the entry type: Product/Service and the category: Other. It consists of 1 video and 1 image.
Follow Us