Stiftung myclimate
Carbon Tracker
Credits
Client | Stiftung myclimate, Zürich |
Creative Agency | Jung von Matt AG, Hamburg |
Digital Agency | Championship Records, Berlin |
Chief Creative Officer | Daniel Schaefer / Jung von Matt AG |
Chief Creative Officer | Szymon Rose / Jung von Matt AG |
Creative Managing Director | Daniel Schweinzer / Jung von Matt AG |
Creative Director | Nicolas Linde / Jung von Matt AG |
Creative Director | Arne Stach / Jung von Matt AG |
Copywriter | Christine Ramm / Jung von Matt AG |
Copywriter | Hannes Binder / Jung von Matt AG |
Art Director | Josefine Naß / Jung von Matt AG |
Digital Video Artist | Serif Karakoyun / Jung von Matt AG |
Senior Producer | Dennis Wendt / Jung von Matt AG |
Teamleiter Visuelle Kommunikation | Stephan Hayoz / Stiftung myclimate |
Leiter Global Marketing, Co-Geschäftsleitung | Kai Landwehr / Stiftung myclimate |
Teamleiterin Corporate Kommunikation | Birte Rinaz / Stiftung myclimate |
Developer | Stefan Gastoni / Championship Records |
Creative Technologist | Christian Sander / Championship Records |
This 2024 Clio Awards Bronze winning entry titled 'Carbon Tracker' was entered for Stiftung myclimate by Jung von Matt AG, Hamburg. The piece was submitted to the medium: Digital/Mobile within the entry type: Public Service and the category: Real-Time. It consists of 1 video and 2 images.
Follow Us