Clio Health, founded in 2009, is one of five verticals developed by the Clios to celebrate creative excellence in a specialized field. The program champions boundary-pushing marketing, advertising, and communications that promote physical, mental and social well-being. Each cycle, leaders from across the global health industry convene to determine which entries will earn the prestigious Grand, Gold, Silver and Bronze Clio Health Awards.
Entry fees and charges are US Dollars only
Medium | Oct 28th to Jan 10th | Jan 11th to Feb 21st | Feb 22nd to March 28th |
Deadline 1 | Deadline 2 | Deadline 3 | |
SINGLE ENTRY FEE: Audio, Audio Craft, Branded Entertainment & Content, Creative Business Transformation, Creative Effectiveness, Creative Strategy, Creative Use of Data, Creative Use of Media, Design, Design Craft, Digital/Mobile, Digital/Mobile & Social Media Craft, Direct, Experience/Activation, Film, Film Craft, Innovation, Out of Home, Partnerships & Collaborations, Print, Print & Out of Home Craft, Public Relations, Social Media | $475 | $600 | $750 |
CAMPAIGN ENTRY FEE: Audio, Audio Craft, Digital/Mobile, Digital/Mobile & Social Media Craft, Direct, Film, Film Craft, Out of Home, Print, Print & Out of Home Craft | $725 | $900 | $1125 |
SINGLE ENTRY FEE: Integrated, *Health Equity*, *Mental Health*, *Environmental Health* | $875 | $1000 | $1150 |
Student | $50 | $50 | $50 |
Fees are non-refundable. Withdrawn entries (whether withdrawn by the entrant or by the Clio Awards for entrants failure to comply with the entry rules) will NOT be refunded.
All deadlines are 11:59pm EST.