HBO
"The Sopranos"

Credits
Entrant Company | Engine Creative & Content, New York City |
Advertising Agency | Engine Creative & Content, New York City |
Production Company (additional) | Engine Creative & Content, New York City |
Advertiser | HBO, New York City |
Chief Executive Officer | Zihla Salinas / Engine Creative & Content |
Chief Creative Officer | Will Gelner / Engine Creative & Content |
Executive Creative Director | Matt Steinwald / Engine Creative & Content |
Creative Director | Ashley Tyra / Engine Creative & Content |
Senior Art Director | Scott Jones / Engine Creative & Content |
Senior Copywriter | Andrew Vuilleumier / Engine Creative & Content |
Copywriter | Kimberly Cadavid / Engine Creative & Content |
Senior Editor | Jonathan Mesquita / Engine Creative & Content |
Designer | Sabrina DiPasquale / Engine Creative & Content |
Agency Producer | Caroline Garrett / Engine Creative & Content |
Account Director | Dan Rodriguez / Engine Creative & Content |
Project Manager | Christine DiStasio / Engine Creative & Content |
Director Digital & Social Media Marketing | Alphonzo Terrell / HBO |
Associate Manager Digital & Social Media Marketing | Carly Beltramo / HBO |
Coordinator Digital & Social Media Marketing Role | Natalina Lopez / HBO |
Art Director | Jake Taylor / HBO |
VP Interactive Design | Catherine Lee / HBO |
EVP Digital & Social Media Marketing | Sabrina Caluori / HBO |
SVP Digital & Social Media Marketing | Jim Marsh / HBO |
Sr. Producer Digital & Social Media Marketing | Yana Homutetski / HBO |
VP Editorial Strategy & Production Digital & Social Media Marketing | Meaghan Wilson / HBO |
Associate Producer Digital & Social Media Marketing | William Leopold / HBO |
Manager Editorial Strategy & Production Digital & Social Media Marketing | Olivia Armstrong / HBO |
This 2019 Clio Entertainment Gold winning entry titled '"The Sopranos"' was entered for HBO by Engine Creative & Content, New York City. The piece was submitted to the medium: Television/Streaming: Digital/Mobile & Social Media Technique within the entry type: Television/Streaming and the category: Copywriting. It consists of 1 video and 1 image.
Follow Us