Skip to main content
Advertisement

Clio Entertainment Entry Fees

Industries:
Theatrical/Film | Television/Series | Games | Home Entertainment | Prime Video Emerging Creative Award |Live Entertainment |Student

Entry fees and charges are US Dollars only


Theatrical/Film

Mediums April 20th to June 17th June 18th - July 22nd July 23rd - Aug 12th
Audio/Visual Mixed Campaign $650 $700 $750
Audio/Visual Craft* $350 $400 $450
Brand & Film Identity $350 $400 $450
Consumer Products $350 $400 $450
Digital/Mobile* $350 $400 $450
Digital/Mobile & Social Media Craft* $350 $400 $450
Display* $350 $400 $450
Experiential/Events $350 $400 $450
Innovation $350 $400 $450
Integrated Campaign $650 $700 $750
Key Art* $350 $400 $450
Key Art Craft* $350 $400 $450
Key Art & Out of Home Mixed Campaign $650 $700 $750
Original Content* $350 $400 $450
Out of Home* $350 $400 $450
Partnerships Branded Content Video* $350 $400 $450
Partnerships & Collaborations Campaign** $650 $700 $750
Public Relations $350 $400 $450
Social Media $350 $400 $450
Spot* $350 $400 $450
Teaser $350 $400 $450
Trailer $350 $400 $450

Television / Series

Mediums April 20th to June 17th June 18th to July 22nd July 23rd to Aug 20th
Brand & Program Identity $350 $400 $450
Consumer Products $350 $400 $450
Digital/Mobile* $350 $400 $450
Digital/Mobile & Social Media Craft* $350 $400 $450
Experiential/Events $350 $400 $450
Innovation $350 $400 $450
Integrated Campaign $650 $700 $750
Key Art* $350 $400 $450
Key Art Craft* $350 $400 $450
Key Art & Out of Home Mixed Campaign $650 $700 $750
Original Content* $350 $400 $450
Out of Home* $350 $400 $450
Partnerships  Branded Content Video* $350 $400 $450
Partnerships & Collaborations Campaign** $650 $700 $750
Public Relations $350 $400 $450
Social Media $350 $400 $450
Special Shoot Spot/Promo* $350 $400 $450
Spot/Promo* $350 $400 $450
Teaser $350 $400 $450
Trailer $350 $400 $450
Video Promo Craft* $350 $400 $450
Video Promo Mixed Campaign $650 $700 $750

Games

Mediums April 20th to June 17th June 18th - July 22nd July 23rd - Aug 12th
Audio/Visual* $350 $400 $450
Audio/Visual Craft* $350 $400 $450
Brand Identity $350 $400 $450
Consumer Products $350 $400 $450
Digital/Mobile* $350 $400 $450
Digital/Mobile & Social Media Craft* $350 $400 $450
Display* $350 $400 $450
Experiential/Events $350 $400 $450
Innovation $350 $400 $450
Integrated Campaign $650 $700 $750
Key Art* $350 $400 $450
Key Art Craft* $350 $400 $450
Key Art & Out of Home Mixed Campaign $650 $700 $750
Original Content* $350 $400 $450
Out of Home* $350 $400 $450
Packaging $350 $400 $450
Partnerships Branded Content Video* $350 $400 $450
Partnerships & Collaborations Campaign** $650 $700 $750
Public Relations $350 $400 $450
Social Media $350 $400 $450

Home Entertainment

Mediums April 20th - June 17th June 18th - July 22nd July 23rd - Aug 12th
Audio/Visual* $350 $400 $450
Audio/Visual Mixed Campaign $650 $700 $750
Audio/Visual Craft* $350 $400 $450
Consumer Products $350 $400 $450
Digital/Mobile* $350 $400 $450
Digital/Mobile & Social Media Craft* $350 $400 $450
Display* $350 $400 $450
Experiential/Events $350 $400 $450
Integrated Campaign $650 $700 $750
Key Art* $350 $400 $450
Key Art Craft* $350 $400 $450
Key Art & Out of Home Mixed Campaign $650 $700 $750
Original Content* $350 $400 $450
Out of Home* $350 $400 $450
Packaging $350 $400 $450
Partnerships Branded Content Video* $350 $400 $450
Partnerships & Collaborations Campaign** $650 $700 $750
Public Relations $350 $400 $450
Social Media $350 $400 $450

Live Entertainment

Mediums April 20th - June 17th June 18th - July 22nd July 23rd - Aug 12th
Audio/Visual* $350 $400 $450
Audio/Visual Craft* $350 $400 $450
Brand Identity $350 $400 $450
Digital/Mobile* $350 $400 $450
Digital/Mobile & Social Media Craft* $350 $400 $450
Experiential/Events $350 $400 $450
Innovation $350 $400 $450
Integrated Campaign $650 $700 $750
Key Art* $350 $400 $450
Key Art Craft* $350 $400 $450
Key Art & Out of Home Mixed Campaign $650 $700 $750
Original Content* $350 $400 $450
Out of Home* $350 $400 $450
Partnerships Branded Content Video* $350 $400 $450
Partnerships & Collaborations Campaign** $650 $700 $750
Public Relations $350 $400 $450
Social Media $350 $400 $450
Specialty: Pandemic Work $350 $400 $450

Prime Video Emerging Creative Award

Medium April 20th - June 17th June 18th - July 22nd July 23rd - Aug 12th
Prime Video Emerging Creative Award*** $1 $1 $1

Student

Mediums April 20th - June 17th June 18th - July 22nd July 23rd - Aug 12th
Student                               $150 $150 $150

Fees are non-refundable. Withdrawn entries (whether withdrawn by entrant or by the Clio Awards for entrants failure to comply with the entry rules) will NOT be refunded.

*Campaign prices are determined by multiplying the single entry fee in the respective medium by the number of ads in the campaign. 

**This is replacing the former Partnerships & Collaborations medium, note higher pricing.

***The entry fee is necessary for processing your application — it is not intended to be a barrier for entry. Please contact support@clios.com if you’re unable to process your application.

All entries with video uploads are subject to an additional $35 media handling charge.

All deadlines are 11:59pm EST.

Advertisement