Award Programs
- Clio Awards
- Fashion & Beauty
- Sports
- Music
- Entertainment
- Health
Entry fees and charges are in US Dollars only
Medium | April 6th to May 21st | May 22nd to June 18th | June 19th to July 23rd |
Deadline 1 | Deadline 2 | Deadline 3 | |
Audio* | $425 | $500 | $550 |
Branded Entertainment & Content | $625 | $700 | $750 |
Design | $425 | $500 | $550 |
Digital/Mobile* | $425 | $500 | $550 |
Direct* | $425 | $500 | $550 |
Experiential/Events | $425 | $500 | $550 |
Film* | $425 | $500 | $550 |
Film Technique* | $425 | $500 | $550 |
Innovation | $425 | $500 | $550 |
Integrated Campaign | $825 | $900 | $950 |
Out of Home* | $425 | $500 | $550 |
Partnerships, Sponsorships & Collaborations | $425 | $500 | $550 |
Public Relations | $425 | $500 | $550 |
Social Good | $425 | $500 | $550 |
Social Media | $425 | $500 | $550 |
Student Mediums | $150 | $150 | $150 |
*Campaign prices are determined by multiplying the single entry fee in the respective medium by the number of ads in the campaign. (i.e.: Print Campaign - 3 ads, $1,275; Film Campaign - 3 ads (plus 3 media handling charges), $1,380)
All entries with video uploads are subject to an additional $35 media handling charge.
All deadlines are 11:59pm EST.
Follow Us