hello literally everyone
Credits
Production Company | Twitter, San Francisco |
Advertiser Brand | Twitter, San Francisco |
Entrant Company | Twitter, San Francisco |
Chief Marketing Officer | Leslie Berland / Twitter |
Global Vice President, Brand & Consumer Marketing | Beverly Jackson / Twitter |
Global Head of Social & Editorial | Alphonzo Terrell / Twitter |
Head of Social Marketing & Activations | Bianca Posterli / Twitter |
Head of Social Voice & Editorial | Ashley Tyra / Twitter |
Head of Social Operations & Intelligence | Ericka Kurtz / Twitter |
Sr. Social Marketing Lead | Yosub Kim / Twitter |
Sr. Social Marketing Lead | Amy Sligh Jones / Twitter |
Social Editorial Lead | Shiraz Siddiqui / Twitter |
Social Editorial Lead | Samuel Stryker / Twitter |
Social Convo Lead | Juna Chen / Twitter |
Sr. Social Convo Lead | Rena Levin / Twitter |
Social Editorial Lead | Giuliana Allegrotti / Twitter |
Social Convo Lead | Natalina Lopez / Twitter |
Social Convo Lead | Heather Zons / Twitter |
Social Convo Lead | Gissel Alvarez / Twitter |
Social Convo Lead | Kimberly Cadavid / Twitter |
Social Marketing Lead | Alastair Flower / Twitter |
Social Marketing Lead | Ria Foye / Twitter |
Social Marketing Lead | Adena Jones / Twitter |
Social Operations Lead | Carolyn Nguyen / Twitter |
Social Operations Lead | Nicole Jacobs / Twitter |
Social Operations Coordinator | Bryan Rodgers / Twitter |
Head of Communications | Tracy McGraw / Twitter |
Communications Manager | Charlotte Catania / Twitter |
Awards Producer | Dan Rodriguez / Twitter |
Awards Producer | Charles Childers / Twitter |
Awards Producer | Alisha Shimada / Twitter |
This 2022 Clio Awards Gold winning entry titled 'hello literally everyone' was entered for Twitter by Twitter, San Francisco. The piece was submitted to the medium: Digital/Mobile & Social Media Craft within the entry type: Product/Service and the category: Copywriting. It consists of 1 video and 1 image.
Follow Us