Verizon
Score the iPhone

Credits
Agency Network | R/GA |
Holding Company | Interpublic Group |
Production Company | Squeak E. Clean, New York |
Advertiser Brand | Verizon, New York |
Advertising Agency | R/GA New York, New York |
Entrant Company | R/GA New York, New York |
Contributing Company | Snapchat, New York |
Group Managing Director | Nick Allen / R/GA |
Account Director | Jenny Holmes / R/GA |
Account Director | Andrew Sligar / R/GA |
Creative Director | James Rogala / R/GA |
Creative Director | Corel Theuma / R/GA |
Creative Director | Cesar Marchetti / R/GA |
Associate Creative Director | Eli Mavros / R/GA |
Associate Creative Director | Beth Ryan / R/GA |
Associate Creative Director | Erik Holmdahl / R/GA |
Designer | Jenny Wu / R/GA |
Designer | Han Myung Song / R/GA |
Copywriter | Jessica Norris / R/GA |
Copywriter | Donnell Jones / R/GA |
Art Director | Zoe Lyle / R/GA |
Producer | Kira Doyle / R/GA |
Producer | Christopher Joyce / R/GA |
Strategy | Dave Surgan / R/GA |
Strategy | Steph King / R/GA |
Strategy | Antonio Guerrero / R/GA |
Strategy | Aaron Georges / R/GA |
Connections Planning | Tattiana Bamba / R/GA |
Connections Planning | Seth Greenberg / R/GA |
Connections Planning | Brian Sabones / R/GA |
Community Manager | Sean Donnelly / R/GA |
Marketing Sciences | Paul Turzio / R/GA |
Marketing Sciences | Kristin OHalloran / R/GA |
Marketing Sciences | Robert Montoro / R/GA |
Marketing Sciences | Julia Aaker / R/GA |
User Experience | Imran Sheikh / R/GA |
User Experience | Zach Kurland / R/GA |
User Experience | Melanie Loff-Bird / R/GA |
User Experience | Lois Kim / R/GA |
Tech | Isabel Kantor / R/GA |
Tech | Wade Wojcak / R/GA |
Tech | David Holm / R/GA |
Tech | Silas Law / R/GA |
Tech | Sarah Yu / R/GA |
Tech | Tahsin Choudhury / R/GA |
Content Studio | Margo Lowry / R/GA |
Content Studio | Claire Dowart / R/GA |
Content Studio | James Dick / R/GA |
Content Studio | Chris Vranos / R/GA |
Content Studio | Calvin Lee / R/GA |
Content Studio | Todd Peleg / R/GA |
Content Studio | Gavin Shapiro / R/GA |
Content Studio | Videl Torres / R/GA |
Content Studio | Emma Herbolzheimer / R/GA |
Content Studio | Robert Paynter / R/GA |
Content Studio | Lynda Blaney Smith / R/GA |
Content Studio | Lauren Powzyk / R/GA |
Producer | David Goldman / Musegarden Recording |
Digital Marketer | Marc Kelly / Verizon |
Marketing Director | Ricardo Aspiazu / Verizon |
This 2019 Clio Awards Bronze winning entry titled 'Score the iPhone' was entered for Verizon by R/GA New York, New York. The advertising agency is part of the agency network: R/GA and holding company: Interpublic Group. The piece was submitted to the medium: Digital/Mobile & Social Media Technique within the entry type: Product/Service and the category: Graphic Design. It consists of 1 video and 1 image.
Follow Us