Getty Images, fiftyfifty (magazine for homeless people)
Repicturing Homeless
Credits
Agency Network | Havas Worldwide |
Holding Company | Havas |
Production Company | Havas Düsseldorf, Düsseldorf |
Advertiser Brand | Getty Images DevCo Deutschland GmbH, Munich |
Entrant Company | Havas Germany, Düsseldorf |
Production Company (additional) | Chamaeleon Digital Vision GmbH, Düsseldorf |
Production Company (additional) | Studio Funk GmbH & Co KG, Düsseldorf |
CCO Group Germany, ECD Europe | Eric Schoeffler / Havas Germany |
CCO Düsseldorf, ECD Digital Europe | Darren Richardson / Havas Düsseldorf |
Creative Director | Juan Leguizamon / Havas Düsseldorf |
Creative / Art Director | Tiago Beltrame / Havas Düsseldorf |
Creative / Copywriter | Nian He / Havas Düsseldorf |
Management Supervisor | Daniel Grube / Havas Düsseldorf |
Senior Account Manager | Anna Berg / Havas Düsseldorf |
Producer | Julian Dormis / Havas Düsseldorf |
Junior Art Director Motion | Dominic Rutkowski / Havas Düsseldorf |
Digital Creative Officer | Guido Eichhoff / Havas Düsseldorf |
Digital Concepter | Erik Teichert / Havas Düsseldorf |
Digital Art Director | Adrian Warren / Havas Düsseldorf |
Head of Digital Print Service | Peter Holzportz / Havas Düsseldorf |
Final Artwork | David Ochsenknecht / Havas Düsseldorf |
Final Artwork | Jonas Boamah / Havas Düsseldorf |
Photographer | Frank Schemmann / Das Studio |
Managing Director | Oliver Rudolph / Chamaeleon Digital Vision |
Director | Kevin Krefta / Chamaeleon Digital Vision |
Producer | Christian Käutner / Chamaeleon Digital Vision |
Editor | Nico Dupon / Chamaeleon Digital Vision |
Editor | Rouben Pohl / Chamaeleon Digital Vision |
Editor | Kai Wittkamp / Chamaeleon Digital Vision |
Motion Graphics | Ronny Bülow / Chamaeleon Digital Vision |
Motion Graphics | Hendrik Vosskamp / Chamaeleon Digital Vision |
Colorist | Arne Hottgenroth / Chamaeleon Digital Vision |
Composer | Franco Tortora / Mona Davis Beat |
Composer | Woepf Lechenmayr / Mona Davis Beat |
Composer | Tom Batoy / Mona Davis Beat |
Composer | Raffael Karg / Mona Davis Beat |
Studio Manager | Tobias Grumbach / Studio Funk |
Sound Engineer | Michael Righetti / Studio Funk |
Project Management | Stefanie Schneider / Studio Funk |
Voice Over | Stephen Hudson / Studio Funk |
Hair & Make-up Artist | Barbara Lange / Nina Klein Artist Management |
Hair & Make-up Artist | Tina Schmoll / Nina Klein Artist Management |
Hair & Make-up Artist | Franziska Sonnabend / Nina Klein Artist Management |
Styling | Nina Jasny / Nina Klein Artist Management |
Styling | Christina Schuller / Nina Klein Artist Management |
This 2018 Clio Awards Bronze winning entry titled 'Repicturing Homeless' was entered for Getty Images, fiftyfifty (magazine for homeless people) by Havas Germany, Düsseldorf. The advertising agency is part of the agency network: Havas Worldwide and holding company: Havas. The piece was submitted to the medium: Partnerships & Collaborations within the entry type: Product/Service. It consists of 1 video and 1 image.
Follow Us