Clio Sports, founded in 2014, is one of six verticals developed by the Clios to celebrate creative excellence in a specialized field. The program champions boundary-pushing marketing, advertising, and communications from the teams, leagues, brands, agencies, and media brands that shape sports culture. Each cycle, leaders from across the global sports industry convene to determine which entries will earn the prestigious Grand, Gold, Silver, and Bronze Clio Sports Awards.
Entries Open:
April 21st, 2026
First Deadline:
June 5th, 2026
Final Deadline:
September 4th, 2026
Entry fees and charges are US Dollars only
| Mediums | April 21 to June 5 | June 6 to July 17 | July 18 to Aug. 14 | Aug. 15 to Sept. 4 |
| First Deadline | Second Deadline | Third Deadline | Final Deadline | |
| Single Entry Fee: Creative Use of Data; Design; Digital/Mobile*; Direct*; Esports; Experiential/Activation; Fan Engagement; Film*; Film Craft*; Innovation; Linear and Streaming Broadcast Coverage; Out of Home*; Partnerships & Sponsorships; Public Relations; Social Good; Social Media; Sports Betting | $475 | $600 | $675 | $700 |
| Single Entry Fee: Branded Entertainment/Content; Creative Effectiveness | $675 | $800 | $875 | $900 |
| Single Entry Fee: Gameday Fan Experience | $300 | $350 | $400 | $425 |
| Campaign Entry Fee: Digital/Mobile; Direct; Film; Film Craft; Out of Home | $725 | $900 | $1,025 | $1,050 |
| Integrated | $875 | $1,000 | $1,075 | $1,125 |
| Student Entry Fee: Single | Campaign | $50 | $75 | $50 | $75 | $50 | $75 | $50 | $75 |
* Campaign-eligible medium
All deadlines are 11:59 p.m. PT.