Top Gun: Maverick, Paramount Pictures
Top Gun: Maverick, Best Integrated Campaign

Credits
Entrant Company | Paramount Pictures, Los Angeles |
President, WW Marketing & Distribution | Marc Weinstock / Paramount Pictures |
Head Of Creative Advertising | Brian Pianko / Paramount Pictures |
EVP, Global Marketing | Danielle De Palma / Paramount Pictures |
EVP, International Theatrical Marketing | Rachel Cadden / Paramount Pictures |
EVP, Global Creative Content | Danielle Kupchak / Paramount Pictures |
EVP, International Creative Advertising & Marketing | Jordan Park Peed / Paramount Pictures |
EVP, Media | Faye Ugolnik / Paramount Pictures |
EVP, Domestic Publicity | David Waldman / Paramount Pictures |
EVP, International Publicity | Liz West / Paramount Pictures |
EVP Global Marketing, Strategy & Research | Karen Hermalin / Paramount Pictures |
SVP, Marketing Strategy | Brice Tidwell / Paramount Pictures |
SVP, Data Analytics | Jamal Salmon / Paramount Pictures |
EVP, WW Promotions | Michelle Hagen / Paramount Pictures |
SVP, International Promotions | Irene Trachtenberg / Paramount Pictures |
SVP, Digital Marketing | Tamar Teifeld / Paramount Pictures |
SVP, Multicultural Brand & Marketing | Christine Benitez / Paramount Pictures |
SVP, Multicultural Publicity | DeDe Brown / Paramount Pictures |
This 2022 Clio Entertainment Gold winning entry titled 'Top Gun: Maverick, Best Integrated Campaign' was entered for Top Gun: Maverick, Paramount Pictures by Paramount Pictures, Los Angeles. The piece was submitted to the medium: Theatrical/Film: Integrated Campaign within the entry type: Theatrical/Film. It consists of 2 images.
Follow Us