Hotel Transylvania: Transformania! from Amazon Prime Video
Prime Video Visits Over One Million for Hotel Transylvania!
Credits
Entrant Company | Amazon Prime Video, Culver City |
Advertising Agency | AKJOHNSTON Group, LLC., Anaheim |
Advertising Agency (Additional) | Jack Morton Worldwide, Boston |
Advertising Agency (Additional) | Cat/Alina Productions, Los Angeles |
Head of Partnerships, Synergy & Consumer Events | Jen Verdick / Prime Video |
Consumer Events Team Lead | Taylor Kellogg / Prime Video |
Creative Marketing Lead | Nick Frontiera / Prime Video |
Sr. Creative Director | Valerie Madden / Prime Video |
Sr. Marketing Manager, Internal Brand Partnerships and Promotions | Brooke Hiraishi / Prime Video |
Executive in Charge of Production | Austin Johnston / AKJOHNSTON Group |
Producer | Nicole Sainz / AKJOHNSTON Group |
Producer | Erica Barichere / AKJOHNSTON Group |
Creative Director | Ben Knox / AKJOHNSTON Group |
Executive Producer | Cat Choate / Cat/Alina Productions |
Executive Producer | Alina Skonieczny / Cat/Alina Productions |
Account Director | Kristen Villarreal / Jack Morton |
Executive Producer | Talia Leyva / Jack Morton |
Group Creative Director | Richard Sears / Jack Morton |
Art Director | Natalie Sanfilippo / Jack Morton |
This 2022 Clio Entertainment Silver winning entry titled 'Prime Video Visits Over One Million for Hotel Transylvania!' was entered for Hotel Transylvania: Transformania! from Amazon Prime Video by Amazon Prime Video, Culver City. The piece was submitted to the medium: Theatrical/Film: Out of Home within the entry type: Theatrical/Film and the category: Takeover. It consists of 1 video and 1 image.
Follow Us