Fondation Anne de Gaulle
Anne de Gaulle
Credits
Advertiser / Brand | Fondation Anne de Gaulle, Paris |
Advertising Agency | Havas Paris, Puteaux |
Production Company | Havas Paris, Puteaux |
Chief Creative Officer | Stéphane Gaubert / Havas Paris |
Chief Creative Officer | Stéphane Gaubert / Havas Paris |
President | Jean Vendroux / Fondation Anne de Gaulle |
Director | Clarisse Menager / Fondation Anne de Gaulle |
Art Director | Catherine Labro / Havas Paris |
Copywriter | Florent Roux / Havas Paris |
Vice President | Michel Bettan / Havas Paris |
Associate Creative Coordinator | Sophie Schiari / Havas Paris |
Associate Creative Director | Philippine Van Tichelen / Havas Paris |
Marketing | Tiphaine Mercier / Havas Paris |
Marketing | Tiphaine Armand / Havas Paris |
Production Manager | Carine Petit / Havas Paris |
Production Manager | Benjamin Besnaïnou / Havas Paris |
Photographer | Charles Mamarot / Havas Paris |
Producer | Fabien Faure / Havas Paris |
Public Relations Director | Bertrand Sirven / Groupe ADP |
Managing Director | Géraud Rabany / Groupe ADP |
Project Manager | Capucine Lemaire / Groupe ADP |
Public Relations | Justine Leger / Groupe ADP |
Project Manager | Fabienne Mazaleyra / Groupe ADP |
Project Manager | Fouzia Hadjal / Groupe ADP |
Project Manager | Laurence Pajot / Groupe ADP |
Production Manager | Tiphaine Paucot Landelle / Groupe ADP |
Director | Jean Philippe Baille / France Info |
Public Relations Director | Caroline Talbot / France Info |
Project Manager | Philippe Rey / France Info |
Project Manager | Jérôme Jadot / France Info |
Public Relations | Olivier de Lagarde / France Info |
Managing Director | Christophe Pelletier / Havas Paris |
Project Manager | Marie Couffon de Trevros / Havas Paris |
Project Manager | Mathieu Mercier / Havas Paris |
Project Manager | Ronan Le Maire / Havas Media |
This 2023 Clio Health Silver winning entry titled 'Anne de Gaulle' was entered for Fondation Anne de Gaulle by Havas Paris, Puteaux. The piece was submitted to the medium: Public Relations (Health Awareness & Advocacy) within the entry type: Health Condition and the category: Event / Activation. It consists of 1 video and 2 images.
Follow Us