Award Programs
- Clio Awards
- Fashion & Beauty
- Sports
- Music
- Entertainment
- Health
Entry fees and charges are US Dollars only
Medium | Jan 28th to April 19th | April 20th to May 17th | May 18th to June 28th |
Audio* | $525 | $600 | $650 |
Audio Technique* | $525 | $600 | $650 |
Branded Content | $1,025 | $1,100 | $1,150 |
Branded Entertainment | $1,025 | $1,100 | $1,150 |
Design | $525 | $600 | $650 |
Digital/Mobile* | $525 | $600 | $650 |
Digital/Mobile & Social Media Technique* | $525 | $600 | $650 |
Direct* | $525 | $600 | $650 |
Experiential/Events | $525 | $600 | $650 |
Film* | $675 | $750 | $800 |
Film Technique* | $675 | $750 | $800 |
Integrated Campaign | $1,025 | $1,100 | $1,150 |
Innovation | $1,025 | $1,100 | $1,150 |
Out of Home* | $525 | $600 | $650 |
Partnerships & Collaborations | $1,025 | $1,100 | $1,150 |
Print* | $525 | $600 | $650 |
Print & Out of Home Technique* | $525 | $600 | $650 |
Public Relations | $525 | $600 | $650 |
Social Media | $525 | $600 | $650 |
Fashion & Beauty | $525 | $625 | $725 |
Student (All Mediums) | $150 | $150 | $150 |
Budweiser Emerging Creative Award | $50 | $50 | $50 |
*Campaign prices are determined by multiplying the single entry fee in the respective medium by the number of ads in the campaign. (i.e.: Print Campaign - 3 ads, $1,575; Film Campaign - 3 ads (plus media handling charge), $2,060)
All entries with video uploads are subject to an additional $35 media handling charge.
All deadlines are 11:59pm EST.
Follow Us