Award Programs
- Clio Awards
- Sports
- Music
- Entertainment
- Health
- Clio Cannabis
Entry fees and charges are US Dollars only
Medium | Sept 13th to Nov 6th | Nov 7th to Jan 7th | Jan 8th to Feb 18th |
Deadline 1 | Deadline 2 | Deadline 3 | |
Branded Entertainment & Content | $620 | $620 | $695 |
Creative Effectiveness | $620 | $620 | $695 |
Design | $420 | $470 | $495 |
Digital/Mobile* | $420 | $470 | $495 |
Experience/Activation | $420 | $470 | $495 |
Film/Video* | $420 | $470 | $495 |
Film/Video Craft* | $420 | $470 | $495 |
Innovation | $420 | $470 | $495 |
Integrated Campaign | $820 | $870 | $895 |
Partnerships & Collaborations | $420 | $470 | $495 |
Public Relations | $420 | $470 | $495 |
Social Good | $420 | $470 | $495 |
Social Media | $420 | $470 | $495 |
Use of Music in Audio* | $420 | $470 | $495 |
Use of Music in Experience/Activation | $420 | $470 | $495 |
Use of Music in Film/Video* | $420 | $470 | $495 |
Use of Music in Innovation* | $420 | $470 | $495 |
Use of Music in Sonic Branding* | $420 | $470 | $495 |
Use of Music in Trailers/Teasers | $420 | $470 | $495 |
Student (All Mediums) | $150 | $150 | $150 |
*Campaign prices are determined by multiplying the single entry fee in the respective medium by the number of ads in the campaign. (i.e.: Digital/Mobile Campaign - 3 ads, $1,485; Film Campaign - 3 ads (plus media handling charges, $1,590))
All entries with video uploads are subject to an additional $35 media handling charge.
Follow Us