Award Programs
- Clio Awards
- Sports
- Music
- Entertainment
- Health
- Clio Cannabis
Entry fees and charges are US Dollars only
Medium | Feb 6th to Apr 28th | Apr 29th to June 30th | Jul 1st to Sept 22nd |
Deadline 1 | Deadline 2 | Deadline 3 | |
Branded Entertainment & Content | $620 | $695 | $695 |
Creative Effectiveness | $620 | $695 | $695 |
Design | $420 | $495 | $550 |
Digital/Mobile | $420 | $495 | $550 |
Experience/Activation | $420 | $495 | $550 |
Film & Video | $420 | $495 | $550 |
Film & Video Craft | $420 | $495 | $550 |
Innovation | $420 | $495 | $550 |
Integrated Campaign | $820 | $895 | $950 |
Partnerships & Collaborations | $420 | $495 | $550 |
Public Relations | $420 | $495 | $550 |
Social Good | $420 | $495 | $550 |
Social Media | $420 | $495 | $550 |
Use of Music in Audio | $420 | $495 | $550 |
Use of Music in Experience/Activation | $420 | $495 | $550 |
Use of Music in Film & Video | $420 | $495 | $550 |
Use of Music in Trailers/Teasers | $420 | $495 | $550 |
Music Supervision | $420 | $495 | $550 |
Sonic Branding | $420 | $495 | $550 |
Student (All Mediums) | $50 | $50 | $50 |
Follow Us