The Clio Awards were founded in 1959 to honor excellence in advertising around the world. The prestigious program, which has continuously evolved alongside the creative industry it champions, today celebrates boundary-pushing marketing, advertising and communications from the brands, agencies and organizations that shape popular culture and drive global commerce. Each cycle, The Clio Awards brings together leading creative talent for an immersive judging experience to determine which entries will earn the prestigious Grand, Gold, Silver, and Bronze Clio statues.
First Deadline:
October 23rd, 2026
Second Deadline:
December 11th, 2026
Third Deadline:
January 15th, 2027
Entry fees and charges are US Dollars only
| Medium | Sept 14th to Oct 23rd | Oct 24th to Dec 11th | Dec 12th to Jan 15th | Jan 16th to Feb 19th |
| Deadline 1 | Deadline 2 | Deadline 3 | Deadline 4 | |
| Single | Campaign | Single | Campaign | Single | Campaign | Single | Campaign | |
| Audio** | $525 | $800 | $625 | $950 | $750 | $1,125 | $800 | $1,175 |
| Audio Craft** | $525 | $800 | $625 | $950 | $750 | $1,125 | $800 | $1,175 |
| Branded Entertainment & Content | $1,025 | $1,100 | $1,150 | $1,200 |
| Creative Business Transformation | $525 | $625 | $750 | $800 |
| Creative Commerce | $525 | $625 | $750 | $800 |
| Creative Disruption | $1,025 | $1,175 | $1,350 | $1,400 |
| Creative Effectiveness | $675 | $775 | $900 | $950 |
| Creative Strategy | $525 | $625 | $750 | $800 |
| Creative Use of Data | $525 | $625 | $750 | $800 |
| Culture & Influence | $525 | $625 | $750 | $800 |
| Design | $525 | $625 | $750 | $800 |
| Design Craft | $525 | $625 | $750 | $800 |
| Digital/Mobile** | $525 | $800 | $625 | $950 | $750 | $1,125 | $800 | $1,175 |
| Digital/Mobile Craft** | $525 | $800 | $625 | $950 | $750 | $1,125 | $800 | $1,175 |
| Direct** | $525 | $800 | $625 | $950 | $750 | $1,125 | $800 | $1,175 |
| Experience/Activation | $525 | $625 | $750 | $800 |
| Fashion & Beauty | $525 | $625 | $750 | $800 |
| Film** | $675 | $1,025 | $775 | $1,175 | $900 | $1,350 | $950 | $1,400 |
| Film Craft** | $675 | $1,025 | $775 | $1,175 | $900 | $1,350 | $950 | $1,400 |
| Integrated | $1,025 | $1,175 | $1,350 | $1,400 |
| Media | $525 | $625 | $750 | $800 |
| Out of Home** | $525 | $800 | $625 | $950 | $750 | $1,125 | $800 | $1,175 |
| Partnerships & Collaborations | $1,025 | $1,175 | $1,350 | $1,400 |
| Print** | $525 | $800 | $625 | $950 | $750 | $1,125 | $800 | $1,175 |
| Print & Out of Home Craft** | $525 | $800 | $625 | $950 | $750 | $1,125 | $800 | $1,175 |
| Public Relations | $525 | $625 | $750 | $800 |
| Social Media | $525 | $625 | $750 | $800 |
| Social Media Craft** | $525 | $800 | $625 | $950 | $750 | $1,125 | $800 | $1,175 |
| Use of Influencers | $525 | $625 | $750 | $800 |
| Student (All Mediums) | $50 | $75 | $50 | $75 | $50 | $75 | $50 | $75 |
| The Clios and Meta Next Generation AI Creative Award | $5 | $10 | $15 | $20 |
**Campaign eligible medium
All deadlines are 11:59pm EST.